Metro by T-Mobile plans
Network: T-MobilePrice: Web-exclusive single line: $25/mo withHotspot: Hotspot: 10GB on the $30 plan; 25GB
| Plan(s) | Unlimited 5G plans |
|---|---|
| Host network | T-Mobile Metro is a T-Mobile brand (Metro by T-Mobile). |
| Monthly price | Web-exclusive single line: $25/mo with AutoPay after an intro period. Other plans shown: a $30/mo plan with 10GB hotspot, and an Unlimited Premium plan at $60 (broadband label). Taxes and fees included. |
| Intro vs regular | Single-line deal: $15/mo for the first 3 months, then $25/mo with AutoPay. A buy-3-get-3 offer shows the $40 plan at $20/mo ($120 due today for 6 months). Labels say listed monthly prices exclude AutoPay discounts. |
| Data | Unlimited. Metro says heavy users may notice slower speeds when the network is busy: over 35GB/mo on the $40 plan and over 50GB/mo on the $50 plan (rate chart). |
| Priority / deprioritization | Deprioritized after the thresholds above when busy; QCI not listed - check official page |
| Hotspot | 10GB on the $30 plan; 25GB on Unlimited Premium; other plans not listed - check official page |
| Speed caps | not listed - check official page |
| Video | SD on the plan with the 35GB threshold; others not listed - check official page |
| International | not listed - check official page |
| Official pages | Metro - phone plans · Metro - $25 single line deal · Metro - rate plan chart (PDF) |
| Last verified | 2026-10-21 |
Also on the page
Metro lists a 5-year price guarantee on talk, text and 5G data (exclusions apply). In-store activation fee $25/line; online $0.
Prepaid prices and promos change often, and promo codes can end without notice. Confirm the price and terms on the carrier's own page before you buy.