Comparison table
Compare prepaid plans side by side
Every cell is summarized from the carrier's own plan page or broadband label. Gaps say not listed instead of a guess.
| Carrier | Network | Monthly price | Intro vs regular | Data / deprioritization | Priority | Hotspot | Video | International |
|---|---|---|---|---|---|---|---|---|
| Mint Mobile | T-Mobile | $30/mo on the 12-month plan ($360 paid upfront). The 3-month option was also shown at $30/mo ($90 upfront). | Anniversary offer: any 6-month plan, including Unlimited, for $10/mo ($60 upfront) - new customers, first 6 months only, then full-price options. Taxes and fees are extra. Regular renewal price for the 3-month Unlimited plan: not listed - check official page. | Unlimited. Mint says Unlimited customers who use over 50GB in a month may notice slower speeds in some places when the network is busy. | Not stated as a priority level; the 50GB busy-network slowdown above is the published rule. | Included, up to 20GB | SD (Mint: video streams in SD) | Free calling to Mexico, Canada and the UK is listed as included. |
| Visible | Verizon | Visible $25/mo; Visible+ $30/mo; Visible+ Pro $40/mo. Visible says taxes and fees are included. | Visible+ is regularly $35/mo and Visible+ Pro $45/mo; the $5/mo saving uses code 5OFF5 and is described as guaranteed for 5 years. Separate limited offer: pay $75 upfront for the first 6 months of the base Visible plan (ends 10/29). | Unlimited on all three. Visible+ and Visible+ Pro are described as "premium data" and add Verizon's 5G Ultra Wideband network. | Base Visible: not described as premium. Visible+ / Pro: "premium data" per Visible (exact priority class not listed). | Unlimited on all three. Visible+ is described as twice the hotspot speed of Visible, and Visible+ Pro as three times. Exact Mbps: not listed - check official page | Visible: up to 480p (SD). Visible+: up to 1080p. Visible+ Pro: up to 4K UHD. | All plans: unlimited talk and text to Mexico and Canada; Global Pass from $5/day. Visible+ and Pro add talk, text and data roaming in Mexico and Canada and include 1 or 2 Global Pass days per month; Pro adds calling to 85+ countries and texting to 200+. |
| US Mobile | Multi-network | Promo (port-ins only, 6 months): Unlimited Starter $10/mo with code FBF10, Unlimited Premium $25/mo with code SALE25. Taxes and fees included. | After 6 months, Starter renews at $25/mo and Premium at $44/mo. An annual billing option was shown as saving 43%; annual price: not listed - check official page. | Starter: unlimited high-speed data. Premium: unlimited priority data. | Per US Mobile's help center: Unlimited Premium is QCI 8 (high priority) on Warp and Dark Star; Starter is QCI 9 (standard) there; Light Speed plans have one level, QCI 7. US Mobile notes QCI numbers mean different things on different networks. | Starter: 20GB on Dark Star. Premium: unlimited on Dark Star. Other networks: not listed - check official page | not listed - check official page | Premium includes 20GB of roaming in 180+ countries; Starter has roaming add-ons. |
| Tello | T-Mobile | $25/mo for Unlimited data + unlimited minutes (taxes and a cost-recovery charge of up to 30 cents may apply). | Tello's broadband label calls $25 an introductory rate for new lines lasting 3 months; the price after the intro period was blank on the label - not listed - check official page. | Unlimited; 50GB at full speed, then throttled for the rest of the cycle. | not listed - check official page | 10GB included | not listed - check official page | Free calls to 60+ countries with every calling plan (uses minute balance). Free roaming in Europe was advertised as a limited offer valid until January 31, 2027. |
| Cricket Wireless | AT&T | With Auto Pay: Select Unlimited $35/mo, Smart Unlimited $45/mo, Supreme Unlimited $55/mo. | The first month is $5 more ($40 / $50 / $60) because Auto Pay applies after month one. The broadband labels list $40 / $50 / $60 as the monthly price without Auto Pay and say it is not an introductory rate. Select Unlimited offer was for new lines. | Unlimited. Select and Smart: Cricket may temporarily slow data when the network is busy. Supreme: unlimited high-speed data. | Select/Smart: may be slowed when busy (no QCI published). Supreme: described as high-speed; priority class not listed - check official page | Select: add-on only. Smart: 15GB. Supreme: 50GB. | Select and Smart: limited to SD. Supreme: may be limited to SD. | All three: unlimited calls and texts from the US to Mexico and Canada. Select: no international texting and no usage in Mexico/Canada. Smart and Supreme: texting to 200+ countries and usage in Mexico and Canada. |
| Metro by T-Mobile | T-Mobile | Web-exclusive single line: $25/mo with AutoPay after an intro period. Other plans shown: a $30/mo plan with 10GB hotspot, and an Unlimited Premium plan at $60 (broadband label). Taxes and fees included. | Single-line deal: $15/mo for the first 3 months, then $25/mo with AutoPay. A buy-3-get-3 offer shows the $40 plan at $20/mo ($120 due today for 6 months). Labels say listed monthly prices exclude AutoPay discounts. | Unlimited. Metro says heavy users may notice slower speeds when the network is busy: over 35GB/mo on the $40 plan and over 50GB/mo on the $50 plan (rate chart). | Deprioritized after the thresholds above when busy; QCI not listed - check official page | 10GB on the $30 plan; 25GB on Unlimited Premium; other plans not listed - check official page | SD on the plan with the 35GB threshold; others not listed - check official page | not listed - check official page |
| Google Fi Wireless | Not named | 1 line: Unlimited Essentials $35/mo, Unlimited Standard $50/mo, Unlimited Premium $65/mo, Flexible $20/mo + $10/GB. Prices exclude taxes and government fees; per-line prices drop with more lines. | Promo: 50% off for 12 months on an unlimited plan when you bring a Google Pixel (new lines, ends 10/31/26). Prices above are regular. | High-speed data: 30GB (Essentials), 50GB (Standard), 100GB (Premium) per person, then 256 kbps. Flexible: pay $10/GB. | Fi advertises "top-priority data speeds"; plan-by-plan priority class not listed - check official page | Essentials: not listed - check official page. Standard: 25GB high-speed. Premium: 50GB high-speed. Flexible: high-speed hotspot. | Fi's page says video may stream at standard definition (480p) on some plans; Flexible streams at the rate set by you and the app. Check the official page for each plan. | Premium and Flexible: data in 200+ destinations. Standard: data in Canada and Mexico. Essentials: not listed - check official page |
| H2O Wireless | AT&T | $20/mo (10GB), $30/mo unlimited (30GB high-speed), $40/mo (40GB), $50/mo (60GB), $60/mo (60GB). $20 plan is $18 and $50 plan $45 with AutoPay. | No introductory pricing shown on the plans page we checked. | Speeds are reduced after the high-speed allowance (10GB / 30GB / 40GB / 60GB) until the plan renews. | not listed - check official page | 2GB ($20), 5GB ($30), 15GB ($50); others not listed - check official page | not listed - check official page | Each plan includes international talk credit and international roaming credit (e.g. $5 talk / $10 roaming on the $30 plan; $20 / $30 on the $50 plan). |
No matches.
Listed prices may need AutoPay, a promo code, upfront multi-month payment or a port-in. Read the "Intro vs regular" column before comparing.
Paid link disclosure: the link below is a paid (affiliate) link - placeholder only, not active yet. If you sign up through it we may earn a commission at no extra cost to you. It does not change what we write.
See Mint Mobile plans (paid link) · See US Mobile plans (paid link)
See Mint Mobile plans (paid link) · See US Mobile plans (paid link)
Sources
- Mint Mobile - plans
- Visible - plans
- US Mobile - plans
- US Mobile - priority data (help)
- US Mobile - networks
- Tello - build your own plan
- Tello help - unlimited plan
- Tello help - what network
- Tello blog - T-Mobile collaboration
- Tello blog - 2026 plan lineup
- Cricket - phone plans
- Metro - phone plans
- Metro - $25 single line deal
- Metro - rate plan chart (PDF)
- Google Fi - plans
- H2O Wireless - plans
- H2O Wireless - coverage